<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ideas asylum</title>
	<atom:link href="http://ideasasylum.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ideasasylum.com</link>
	<description>The home of Jamie Lawrence</description>
	<lastBuildDate>Fri, 27 Jan 2012 21:34:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TaskMonifier</title>
		<link>http://ideasasylum.com/taskmonifier/</link>
		<comments>http://ideasasylum.com/taskmonifier/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:43:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[c#]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://ideasasylum.com/portfolio/?p=99</guid>
		<description><![CDATA[TaskMonifier is a small C# application which monitors the CPU utilisation and when this falls beneath a pre-set level and user-defined action will be triggered. I wrote this to enable me to easily get notifications when a processing-intensive task (like data analysis, panorama stitching or video encoding) had finished. It&#8217;s currently unsupported]]></description>
			<content:encoded><![CDATA[<p><a title="TaskMonifier" href="http://taskmonifier.ideasasylum.com/" target="_blank">TaskMonifier</a> is a small C# application which monitors the CPU utilisation and when this falls beneath a pre-set level and user-defined action will be triggered. I wrote this to enable me to easily get notifications when a processing-intensive task (like data analysis, panorama stitching or video encoding) had finished.</p>
<p>It&#8217;s currently unsupported</p>
]]></content:encoded>
			<wfw:commentRss>http://ideasasylum.com/taskmonifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamie&#8217;s Blog</title>
		<link>http://ideasasylum.com/jamies-blog/</link>
		<comments>http://ideasasylum.com/jamies-blog/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 22:05:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.ideasasylum.com/portfolio/?p=51</guid>
		<description><![CDATA[I&#8217;ve kept a blog since 2001 although with the recent advent of Twitter and Google+, I haven&#8217;t been blogging with the same frequency.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve kept <a title="Jamie's Blog" href="http://jamie.ideasasylum.com" target="_blank">a blog</a> since 2001 although with the recent advent of Twitter and Google+, I haven&#8217;t been blogging with the same frequency.</p>
]]></content:encoded>
			<wfw:commentRss>http://ideasasylum.com/jamies-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEXtended</title>
		<link>http://ideasasylum.com/nextended/</link>
		<comments>http://ideasasylum.com/nextended/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:20:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[sony nex]]></category>

		<guid isPermaLink="false">http://www.ideasasylum.com/portfolio/?p=29</guid>
		<description><![CDATA[NEXtended is a blog for Sony NEX users]]></description>
			<content:encoded><![CDATA[<p>NEXtended is a blog for Sony NEX users</p>
]]></content:encoded>
			<wfw:commentRss>http://ideasasylum.com/nextended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UrlPipe</title>
		<link>http://ideasasylum.com/urlpipe/</link>
		<comments>http://ideasasylum.com/urlpipe/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:20:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[heroku]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[node.js]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[redis]]></category>

		<guid isPermaLink="false">http://www.ideasasylum.com/portfolio/?p=26</guid>
		<description><![CDATA[UrlPipe was my first app built with node.js and Redis. I wanted to easily suck files down off the Internet and straight to Dropbox, without doing the download-upload dance. It&#8217;s particularly for mobile devices or computers which don&#8217;t have the Dropbox client installed (like my work laptop). The core was written an a day but [...]]]></description>
			<content:encoded><![CDATA[<p><a title="UrlPipe" href="http://urlpipe.com" target="_blank">UrlPipe</a> was my first app built with node.js and Redis.</p>
<p>I wanted to easily suck files down off the Internet and straight to Dropbox, without doing the download-upload dance. It&#8217;s particularly for mobile devices or computers which don&#8217;t have the Dropbox client installed (like my work laptop).</p>
<p>The core was written an a day but I&#8217;ve tweaked the architecture and code over time. It now uses an autoscaling worker infrastructure (on Heroku), mediated using Redis as a basic store and queue.</p>
<p><a title="UrlPipe source code" href="http://github.com/hopeless/UrlPipe" target="_blank">The source code is available on Github</a> or just <a title="UrlPipe" href="http://urlpipe.com" target="_blank">start using the app right now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ideasasylum.com/urlpipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Albums</title>
		<link>http://ideasasylum.com/photos/</link>
		<comments>http://ideasasylum.com/photos/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:19:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[albums]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.ideasasylum.com/portfolio/?p=24</guid>
		<description><![CDATA[A more comprehensive selection of photos is available in the gallery. These are primarily family photos or of particular events, but I&#8217;m gradually adding more of a general portfolio.]]></description>
			<content:encoded><![CDATA[<p>A more comprehensive selection of photos is available in the gallery. These are primarily family photos or of particular events, but I&#8217;m gradually adding more of a general portfolio.</p>
]]></content:encoded>
			<wfw:commentRss>http://ideasasylum.com/photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot off the Memory Card</title>
		<link>http://ideasasylum.com/hot-off-the-memory-card/</link>
		<comments>http://ideasasylum.com/hot-off-the-memory-card/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:18:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[365]]></category>
		<category><![CDATA[photoblog]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.ideasasylum.com/portfolio/?p=21</guid>
		<description><![CDATA[I publish a small selection of my best or most interesting photographs at my photoblog, Hot off the Memory Card. In 2009, I published one new photo every day for each of the 365 days. The images were typically shot at the weekends so I could make to get interesting photos.]]></description>
			<content:encoded><![CDATA[<p>I publish a small selection of my best or most interesting photographs at my photoblog, <a title="Hot off the Memory Card" href="http://hotoffthememorycard.com" target="_blank">Hot off the Memory Card</a>.</p>
<p>In 2009, I published one new photo every day for each of the 365 days. The images were typically shot at the weekends so I could make to get interesting photos.</p>
]]></content:encoded>
			<wfw:commentRss>http://ideasasylum.com/hot-off-the-memory-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dual Pricing</title>
		<link>http://ideasasylum.com/dual-pricing/</link>
		<comments>http://ideasasylum.com/dual-pricing/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:18:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[offline]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://www.ideasasylum.com/portfolio/?p=19</guid>
		<description><![CDATA[Dual Pricing was a small website which allowed the public to compare UK Sterling prices and the Euro equivalents being charged in Ireland. At this time, many shops would display both the Sterling and Euro prices and these could be entered into the site. The site would calculate the actual markup being applied by the shots [...]]]></description>
			<content:encoded><![CDATA[<p>Dual Pricing was a small website which allowed the public to compare UK Sterling prices and the Euro equivalents being charged in Ireland. At this time, many shops would display both the Sterling and Euro prices and these could be entered into the site. The site would calculate the actual markup being applied by the shots by removing the differences in VAT and currency rates.</p>
<p>It was featured in national newspapers and several regional radio stations. Although previously hosted at dualpricing.ie, it is now archived at <a title="Dual Pricing (archived)" href="http://dualpricing.heroku.com" target="_blank">dualpricing.heroku.com</a> (unmaintained)</p>
]]></content:encoded>
			<wfw:commentRss>http://ideasasylum.com/dual-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shutter Scouts</title>
		<link>http://ideasasylum.com/shutter-scouts/</link>
		<comments>http://ideasasylum.com/shutter-scouts/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[heroku]]></category>
		<category><![CDATA[postgresql]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://www.ideasasylum.com/portfolio/?p=17</guid>
		<description><![CDATA[Like so many things, getting great photographs is about planning and being in the (cliched) right place at the right time. But landscape photographers don&#8217;t have any control over the weather conditions. The best we can do is to scout out potential locations, visualise the shots we want and the conditions we need, and hope [...]]]></description>
			<content:encoded><![CDATA[<p>Like so many things, getting great photographs is about planning and being in the (cliched) right place at the right time. But landscape photographers don&#8217;t have any control over the weather conditions. The best we can do is to scout out potential locations, visualise the shots we want and the conditions we need, and hope we remember those great ideas when the weather Gods shine.</p>
<p>Shutter Scouts is a weather-forecast and notification service for landscape photographers. It acts like a smart notebook: you enter your ideas, the location and the desired weather conditions. Shutter Scouts will rank the ideas according to distance, and how well the weather and tidal conditions match. Need a beautiful moonlit shot of Kinsale, Ireland? You&#8217;ll need a full moon, clear skies, high tide and no wind. With Shutter Scouts, you have some chance of remembering this idea and catching this shot!</p>
<p>Shutter Scouts is currently in hibernation (technically, the app is up but I can&#8217;t justify the running/data costs without a good business model).</p>
]]></content:encoded>
			<wfw:commentRss>http://ideasasylum.com/shutter-scouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

